No hidden costs, choice of deployment model, adaptive security workflow and no minimum contract value
Employee IAM is designed to manage and protect the identities of internal employees and remote workforce.
> No minimum annual contract value.
> Volume discounts for higher user tiers.
* This price does not cover the costs of SMS and support, which may vary depending on the chosen plan, user volume and support package. Please contact us for more detailed quote.
Starting from
Starting from
per month/ per site
Bulk discount available
Try 30 Days free trial
Try 30 Days free trial
Try 30 Days free trial
Try 30 Days free trial
Category | Feature | MFA PLAN ($5/User/Month) | Standard Plan ($9/User/Month) | Professional Plan ($12/User/Month) | |
---|---|---|---|---|---|
MFA | Customizable Password MFA | ![]() | ![]() | ![]() | |
Passwordless OTP Authentication | ![]() | ![]() | ![]() | ||
AI & bot protection with In-built Captcha | ![]() | ![]() | ![]() | ||
Brute-force, Keylogger Malwares & Phishing Protection | ![]() | ![]() | ![]() | ||
Prevents Login DDos Attacks | ![]() | ![]() | ![]() | ||
Zero-Trust Security | ![]() | ![]() | ![]() | ||
SSO | Integration with SaaS apps & Cloud Tenants | Only one Saas app based on your selection | ![]() | ![]() | |
Integration custom Cloud apps | ![]() | ![]() | ![]() | ||
Integration with custom mobile workflow | ![]() | ![]() | ![]() | ||
SSO SAAS Integrations for 1000+ SAML based Cloud Apps | ![]() | Integrate Up to 6 Apps. | Integrate Up to 12 Apps. | ||
SSO for In-House & Legacy Apps | ![]() | ![]() | Cloud Apps Only | ||
Integration with Identity Providers (IdP) like Okta, Azure AD, Google Workspace, AWS IAM | ![]() | ![]() | ![]() | ||
User Management | Custom Branding | ![]() | ![]() | Custom Logo & URL | |
Group, Role-Based Access Control (RBAC) & App Access Control (APAC) | ![]() | ![]() | Group, Role-Based Access Control (RBAC) | ||
User Directory | Basic Directory | Basic directory | Advanced Directory with Role Assignments | ||
Provisioning & Deprovisioning | ![]() | Manual Provisioning via help desk ticket. | Automated Provisioning & Deprovisioning | ||
Self-Service Password Reset | ![]() | ![]() | ![]() | ||
Login Activity logs | ![]() | ![]() | ![]() | ||
Compliance Audit Logs | ![]() | 3-Month Retention | 6-Month Retention | ||
Access Management | ![]() | ![]() | Role & Group-Based Access | ||
Adaptive MFA | Adaptive Workflows | ![]() | Limited Adaptive Workflows | Limited Adaptive Workflows | |
24/7 AI Monitoring | ![]() | ![]() | ![]() | ||
Risk Analytics & Report access | Not Include | Not Include | Basic Risk Analytics | ||
Geo-Location Fencing Country Level | ![]() | ![]() | Advanced Geo-Fencing with Custom Rules | ||
Time-Based Access | ![]() | ![]() | ![]() | ||
On-Demand / just in time & Assisted Access | ![]() | ![]() | ![]() |
Designed to manage and protect external identities and user access such as customers (website/mobile app visitors), students/staff, citizens, bank customers, etc.
* This price does not cover the costs of cloud hosting and support, which may vary depending on the chosen plan, user volume and support package.
Please contact us for more detailed quote.
Feature | Free Plan | Basic Plan | Pro Plan | Enterprise Plan |
---|---|---|---|---|
Multi-Factor Authentication | Customizable Password MFA | Customizable Password MFA | Rainbow Password + Email OTP | Rainbow Password, Email OTP, and SMS OTP (SMS charges apply) |
Brute-force & Phishing Protection | Brute-force & Phishing Protection | Advanced Protection | Advanced Protection, Real-Time Threat Detection | |
Single Sign-On (SSO) | ![]() | SSO for up to 2 apps | SSO for up to 4 apps | SSO for up to 5 apps with advanced integrations |
User Management | Basic user management (add/remove users) | Add/remove/disable accounts | Group-based access management | Full user management with roles and permissions |
Self-Service Password Reset | Self-Service Password Reset | Self-Service Password Reset | Self-Service Password Reset | |
Custom Branding | ![]() | Basic branding (logo only) | Branding with logo and colors | Full branding customization (login screens, notifications, etc.) |
Compliance and Audit Logs | ![]() | ![]() | Basic logs (3-month retention) | Comprehensive logs (12-month retention) |
AI Monitoring & Security | ![]() | ![]() | Basic risk analytics | Real-time AI monitoring with anomaly detection and automated threat responses |
User Activity Monitoring | ![]() | ![]() | Basic activity logs | Advanced logs with alerts for suspicious behavior |
Copyright @2025 Rainbow Secure. All Rights Reserved.